
APPETIZER
| 1 | Roast Pork Egg Roll | 2.19 | ||
| 2 | Shrimp Egg Roll | 2.29 |
||
| 3 | Spring Roll(1) |
1.95 |
||
| 4 | Fried or Steamed Dumpling(8) | 8.00 |
||
| 4a | Sticky Chicken Wings | 9.00 |
||
| 5 | Steamed Shrimp Dumpling(8) | 8.00 |
||
| 6 | Chicken Teriyaki(4) | 8.50 |
||
| 7 | Beef Teriyaki(4) | 8.50 |
||
| 8 | Sesame Cold Noodle | 7.00 |
||
| 9 | Fried Wonton(10) | 6.50 |
||
| 10 | Fried Chicken Wings(4) | 8.00 |
||
| 11 | Boneless Spare Ribs | (Sm) 10.00 (Lg) 15.25 |
||
| 12 | Bar-B-Q Ribs | (Sm) 10.20 (Lg) 16.35 |
||
| 13 | French Fries | (Sm) 6.50 (Lg) 7.75 |
||
| |
|
|||
| 14 | Golden Chicken Fingers | (Sm) 8.45 (Lg)11.95 |
||
| 15 | Sichuan Raviuolis | 8.75 |
||
| (Boiled Pork Meat Raviolis in Spicy Peanut Peanut Sesame Dressing) | ||||
| 16 | Fried Jumbo Shrimp(5) | 8.69 |
||
| 17 | Crab Rangoon(6) | 6.95 |
||
| 18 | Scallion Pancake | 7.50 |
||
| 19 | Pu Pu Platter | (For 1) 12.45 | ||
| (For 2) 20.00 |
||||
| (For 3) 29.45 |
||||
| (Beef Teriyaki,Barbecued Spare Ribs,Shrimp Egg Roll) | ||||
| (Checken Wings,Carb Rangoon,Fried Jumbo Shrimp) | ||||

