
APPETIZER
| 1 | Roast Pork Egg Roll | 1.95 | ||
| 2 | Shrimp Egg Roll | 2.00 |
||
| 3 | Spring Roll(1) |
1.95 |
||
| 4 | Fried or Steamed Dumpling(8) | 7.50 |
||
| 4a | Sticky Chicken Wings | 9.00 |
||
| 5 | Steamed Shrimp Dumpling(8) | 8.00 |
||
| 6 | Chicken Teriyaki(4) | 8.00 |
||
| 7 | Beef Teriyaki(4) | 8.00 |
||
| 8 | Sesame Cold Noodle | 7.00 |
||
| 9 | Fried Wonton(10) | 6.50 |
||
| 10 | Fried Chicken Wings(4) | 8.00 |
||
| 11 | Boneless Spare Ribs | (Sm) 9.00 (Lg) 14.25 |
||
| 12 | Bar-B-Q Ribs | (Sm) 9.10 (Lg) 15.35 |
||
| 13 | French Fries | (Sm) 5.50 (Lg) 6.75 |
||
| |
|
|||
| 15 | Golden Chicken Fingers | (Sm) 8.45 (Lg)11.95 |
||
| 16 | Sichuan Raviuolis | 8.75 |
||
| (Boiled Pork Meat Raviolis in Spicy Peanut Peanut Sesame Dressing) | ||||
| 18 | Fried Jumbo Shrimp(5) | 8.69 |
||
| 19 | Crab Rangoon(6) | 6.95 |
||
| 20 | Scallion Pancake | 7.50 |
||
| 21 | Pu Pu Platter | (For 1) 11.45 | ||
| (For 2) 19.00 |
||||
| (For 3) 27.45 |
||||
| (Beef Teriyaki,Barbecued Spare Ribs,Shrimp Egg Roll) | ||||
| (Checken Wings,Carb Rangoon,Fried Jumbo Shrimp) | ||||

